brush
Art & Antiques
directions_car
Automotive & Vehicles
import_contacts
Books & Publications
redeem
Clothing & Accessories
layers
Education & Learning
live_tv
Electronics, Appliances
child_care
For Sale
weekend
Furniture & Furnishings
fitness_center
Health, Beauty & Fitness
local_shipping
Heavy Goods, Machines
touch_app
Jobs
wc
Matrimonials
assignment
Message Board
pets
Pets and Pet Products
domain
Property, Housing, Rentals
public
Services
fingerprint
Sundries
card_travel
Travel & Recreation
| Location | Rajpur |
| Area (eg: 1350 sqft) | 828 |
| Bathrooms | 2 |
| Bedrooms (eg: 2BHK) | 2 |
| Car Parking (eg: Yes or No) | Yes |
| Flooring (eg: Marble) | Vitrified |
| Price (eg: Rs. 45lacs) | 2401200 |
| Additional Features | G+4 & G+5, Phase I & Phase II - 341 Flats, 12 Blocks Complex, Swimming Pool, Changing Room, Ac Multi Gymnasium, Ac Community Hall, Toddlers Play Room, Ac Indoor Games Room, Outdoor Children Play Area, Barbique Zone, Elderly Zone, Jogging Track, Cctv, Intercom Facility, Yoga Room, 24 Hrs Power Back (On Extra Cost) |






No More Comments
![]() |
||||||||||
|
0 comments